Bell Schedules |
J.V.H.S. Regular School Day Bell Schedule
| Breakfast | 6:55am - 7:07am |
| 1st Period | 7:13am - 8:12am |
| 2nd Period | 8:18am - 9:17am |
| 3rd Period | 9:23am - 10:22am |
| 4th Period | 10:28am -11:27am |
| Lunch | 11:29am -11:59pm |
| 5th Period | 12:05pm - 1:04pm |
| 6th Period | 1:10pm - 2:09pm |
J.V.H.S. LATE START Day(s) Bell Schedule
DATES: 8/11, 8/19, 8/26, 9/9, 9/23, 10/7, 10/21, 11/4, 11/18, 12/9, 1/13, 1/20, 2/3, 2/17, 3/3, 3/24, 4/7, 4/28, 5/12/2011
| Teacher Collaboration | 7:15am - 9:00am |
| Breakfast | 9:00am - 9:19am |
| 1st Period | 9:25am - 10:02am |
| 2nd Period | 10:08am - 10:45am |
| 3rd Period | 10:51am - 11:28am |
| Lunch | 11:30am -12:00pm |
| 4th Period | 12:06pm - 12:43pm |
| 5th Period | 12:49pm -1:26pm |
| 6th Period | 1:32pm - 2:09pm |
J.V.H.S. Final Exam Bell Schedule (Minimum Day)
DATES: 2/3, 2/4, 6/23, and 6/24/10
| Breakfast | 6:55am - 7:09am |
| 1st/2nd Period | 7:15am - 8:50am |
| Passing | 8:50am - 9:05am |
| 3rd/4th Period | 9:05am - 10:40am |
| Passing | 10:40am - 10:55am |
| 5th/6th Period | 10:55am - 12:30pm |