JVHS Bus Schedule

 

2009-2010 Bus Schedule

Bus Stop Route Number Pick Up Time Route Number  Time of Return
61st  St @ Felspar St  5 6:30 34 2:28
Philadelphia St & Vintage Pl 33 6:30 30 2:30
Vesada Apts. On Country Village 33 6:27 30 2:27
Urbana Ave & Lansford St 33 6:40 30 2:20
Granite Hill El. L/Z 33 6:20 30 2:37
Swan Lake (Basketball Courts) 27 6:25 21 2:21
Swan Lake (Basketball Courts) 31 6:25 15 2:23
Bellegrave Ave & Homecoming 27 6:41 21 2:29
Cambria @ Festive 27 6:37 21 2:27
Mann Ave & Holmes 5 6:40 34 2:20
Rouselle @ Norelle @ Park 23 6:25 32 2:25
Country Village @ Country Club @ transit stop 23 6:35 32 2:30
Baker & 63rd St (North-East Corner) 12 6:36 35 2:23
Archer @ 64th St 12 6:34 35 2:27

 

 

 

 

 

 

Home Button